Status Report of
Government Employee List Data Updation
(As on 30th May 2003)
| Sr No | Name of Deptt | Target Records | Records of this week | Cumulative Records | Status |
| 1 | CADA, Manipur | 107 | NR | ||
| 2 | Minor Irrigation Deptt., Manipur | 706 | 706 | 706 | C |
| 3 | Director of Employment, Manipur | 127 | 132 | 132 | C |
| 4 | Director of Adult Education, Manipur | 145 | NR | ||
| 5 | GAD, Manipur Secretariat | 986 | NR | ||
| 6 | Power Department, Manipur | 4740 | 5160 | 5160 | C |
| 7 | I.F.C.D. Manipur | 2172 | NR | ||
| 8 | P.H.E.D. (U/R), Manipur | 1938 | NR | ||
| 9 | Chief Town Planner, Manipur | 57 | 57 | 57 | C |
| 10 | Excise Department, Manipur | 687 | 675 | 675 | C |
| 11 | Controller of Technical Education, Manipur | 167 | 210 | 210 | C |
| 12 | Department of Taxation, Manipur | 148 | NR | ||
| 13 | State Academy of Training, Manipur | 63 | 62 | 62 | C |
| 14 | Director General of Police, Manipur | 10249 | NR | ||
| 15 | Sports & Youth Services Deptt, Manipur | 581 | NR | ||
| 16 | Dev. of Tribals & Backward Classes | 225 | NR | ||
| 17 | Directorate of Industries, Manipur | 976 | NR | ||
| 18 | Info. & Pub. Rel., Manipur | 167 | NR | ||
| 19 | Tourism Department, Manipur | 131 | 124 | 124 | C |
| 20 | D.C., Imphal East District, Manipur | 316 | NR | ||
| 21 | D.C.,Imphal West District, Manipur | 501 | NR | ||
| 22 | D.C., Bishnupur District, Manipur | 193 | NR | ||
| 23 | D.C.,Churachandpur, Manipur | 149 | 140 | 140 | C |
| 24 | D.C., Chandel District, Manipur | 111 | NR | ||
| 25 | D.C., Thoubal District, Manipur | 365 | NR | ||
| 26 | D.C., Ukhrul District, Manipur | 0 | NR | ||
| 27 | D.C., Senapati District, Manipur | 112 | NR | ||
| 28 | D.C., Tamenglong District, Manipur | 107 | NR | ||
| 29 | State Lottery Deptt, Manipur | 58 | 56 | 56 | C |
| 30 | Art & Culture Deptt, Manipur | 172 | NR | ||
| 31 | Agriculture Department, Manipur | 1220 | 1191 | 1191 | C |
| 32 | Horticulture Department, Manipur | 862 | NR | ||
| 33 | Vety & Animal Husbandry Services | 2112 | S | ||
| 34 | Directorate of Medical & Health Services | 4426 | 4591 | 4591 | C |
| 35 | Directorate of Family & Children Welfare | 622 | NR | ||
| 36 | Department of Economics & Statistics | 375 | 369 | 369 | C |
| 37 | Fisheries Department, Manipur | 983 | 961 | 961 | C |
| 38 | Social Welfare Department, Manipur | 422 | NR | ||
| 39 | Sericulture Department, Manipur | 685 | NR | ||
| 40 | Planning Department Manipur | 175 | NR | ||
| 41 | Printing & Stationery Deptt, Manipur | 210 | 210 | 210 | C |
| 42 | Director of Prosecution, Manipur. | 35 | NR | ||
| 43 | Director Local Fund Audit Manipur | 57 | 57 | 57 | C |
| 44 | Directorate of Treasuries & Accounts | 301 | 301 | 301 | C |
| 45 | Deptt of Science & Technology, Manipur | 40 | 40 | 40 | C |
| 46 | Directorate of Education (U), Manipur | 989 | NR | ||
| 47 | Directorate of Education (S), Manipur | 17745 | NR | ||
| 48 | DSC of Edl & Res,Trg & Non-Formal Edn | 3450 | NR | ||
| 49 | Directorate of Transport, Manipur | 178 | NR | ||
| 50 | Director Settlement & Land Records | 216 | NR | ||
| 51 | Dir, Rural Dev & Panchayati Raj, Manipur | 959 | NR | ||
| 52 | MAHUD, Manipur | 36 | NR | ||
| 53 | Manipur Fire Service, Manipur | 228 | 251 | 251 | C |
| 54 | Food & Civil Supply Dept, Manipur | 397 | NR | ||
| 55 | D.C., Labour, Manipur | 56 | NR | ||
| 56 | District & Sessions Judge (East), Manipur | 132 | NR | ||
| 57 | District & Sessions Judge (West), Manipur | 127 | NR | ||
| 58 | Director of Small Savings, Manipur | 10 | NR | ||
| 59 | Director, Institutionals Finance Cell | 5 | NR | ||
| 60 | P.W.D., Manipur | 2583 | NR | ||
| 61 | Sub-Register HQ | 30 | NR | ||
| 62 | Inspector General of Prisons, Manipur. | 361 | NR | ||
| 63 | Judge, Family Court, Manipur | 20 | NR | ||
| 64 | Craftsmanship Training, Manipur | 140 | NR | ||
| 65 | Department of Forest, Manipur | 1164 | 1143 | 1143 | C |
| 66 | Registrar, Cooperative Societies. | 560 | NR | ||
| 67 | RC, Manipur Bhaban, N. Delhi,Kol,Guw | NR | |||
| 68 | Secy (Law),PP(HC),Govt.Adv(HC) & LC | 25 | NR | ||
| 69 | Governor Secretariat, Manipur | 77 | 77 | 77 | C |
| 70 | Assembly Secretariat, Manipur | 313 | NR | ||
| 71 | Manipur Public Service Commission. | 70 | NR | ||
| 72 | Manpower Planning Department | 15 | NR | ||
| 73 | Director of Vigilance, Manipur | 41 | NR | ||
| 74 | Rehabilitation Department, Manipur | 10 | NR | ||
| 75 | MOBC, Manipur | 24 | 24 | 24 | C |
| 76 | Election Office, Lamphel | 145 | NR | ||
| 77 | Weight & Measures | 108 | NR | ||
| 78 | SCERT | 0 | 87 | 87 | C |
|
Total |
69195 | 16624 | 16624 | ||
| Note:- NR - Not Reported ; S - Started ; C - Completed ; MC - Manual Correction |
|||||
| Completed : | 23 | ||||
| Not Completed : | 55 | ||||
| Total : | 78 | ||||
Compiled by: National Informatics Centre, Manipur State Unit