Home

Village wise details of Surface Flow Irrigation Scheme of 2nd MI Census, Manipur
 
Block
Name
Village Name

Sl. No 
of Scheme

Type of Scheme
1-Storage 
2-Permanent Diversion
3-Temporary Diversion
Gross Irrigation Potential created ( in Ha) Gross Irrigated during 1993-94( in Ha) 
District : Bishnupur
Bishnupur Irengbam 5 2 380 228
Bishnupur Kwasiphai 10 2 150 90
Bishnupur Kabowakching 4 2 700 420
Bishnupur Leimaram 7 2 190 114
Bishnupur Leimaram 6 2 250 150
Bishnupur Nambol 11 2 180 108
Bishnupur Oinam 8 2 200 120
Bishnupur Thingungei 9 2 160 96
Bishnupur Keinou 1 2 300 180
Bishnupur Irengbam 12 2 170 102
Moirang Kwakta 3 2 700 420
Moirang Borayangbi 2 2 110 126

District : Chandel                                                                       

Chakpikarong New Somtal 7 1 50 30
Chakpikarong Thumkhonglok 4 1 60 36
Chakpikarong Toupokpi 5 2 230 138
Chandel Japhou 3 2 100  60
Chandel Komlathabi 1 1 350 210
Chandel Kamu ching 9 2 146 87
Chandel Leingang Ching 8 1 200 120
Chandel Sajik Tampak 6 1 40 24
Chandel Uchi Tampak 2 2 300 180

District : Churachandpur                                                                   

Churachandpur B Kalzong 16 2 80 48
Churachandpur Bongjang 30 3 20 12
Churachandpur Dongjang 10 2 25 15
Churachandpur Dutezol 15 2 10 6
Churachandpur Hita Khunou 5 2 50 30
Churachandpur Kangbai 2 2 100 60
Churachandpur Khonhkhaijong 9 2 20 12
Churachandpur Khawmawi 19 2 60 36
Churachandpur Lhangol 12 2 150 90
Churachandpur Lamjang 28 3 40 24
Churachandpur Monglengphai 8 2 110 66
Churachandpur Mongjang Tampak 14 2 20 12
Churachandpur Molnom 20 2 60 36
Churachandpur Mongbung 21 2 80 48
Churachandpur Mata 23 2 60 36
Churachandpur Mata 27 3 30 18
Churachandpur Mata Mualtam 29 3 30 18
Churachandpur Ngute 6 2 220 132
Churachandpur Ngalthel 7 2 210 126
Churachandpur Ngaloi 22 2 80 48
Churachandpur Pearsonmun 18 2 60 36
Churachandpur Pearsonmun 24 2 230 138
Churachandpur Singhew 3 3 50 30
Churachandpur S.Kotlian 13 2 20 12
Churachandpur Sabol 17 2 50 30
Churachandpur Sabol 26 2 80 48
Churachandpur Saikot 25 2 80 48
Churachandpur Songphu 31 2 45 27
Churachandpur Tuikham 1 2 60 36
Churachandpur Thenmol 4 2 60 36
Churachandpur Tuining 11 2 80 48
Henglep  Dahtum 41 3 50 30
Henglep  Haotak Khullen 36 2 40 24
Henglep  Kongjanglok 35 2 35 21
Henglep  Kolhen 40 3 35 21
Henglep  Lamdan 39 3 35 21
Henglep  Mongken 32 2 35 21
Henglep  Molphei Tampak 37 2 40 24
Henglep  NAbil 33 2 250 150
Henglep  Phungchongphai 38 2 150 9
Henglep  Santing 34 2 35 21
Henglep  Thenjang 42 3 30 18
Singhat  Behiang 46 2 25 15
Singhat  Behiang 48 2 45 27
Singhat  Heijang 44 2 25 15
Singhat  Hiangmol 54 2 60 36
Singhat  Hiangtam 60 3 20 12
Singhat  Hiangtam 62 3 30 18
Singhat  Khongkhai 53 2 50 30
Singhat  Lunchin 43 2 80 48
Singhat  Lungthul(E) 56 3 35 21
Singhat  Likhoi 59 3 35 21
Singhat  Likhoi 58 3 30 18
Singhat  Lungthul(T) 61 3 45 27
Singhat  Mollum 51 2 40 24
Singhat  Pakmol 50 2 50 30
Singhat  Panglian 57 3 30 18
Singhat  Songdoh 45 2 40 24
Singhat  Singhat 47 2 45 27
Singhat  Tongjang 55 2 80 48
Singhat  Tongjang 49 2 50 30
Singhat  zesaw 52 2 45 27
Thanglon  Aibulon 65 2 25 15
Thanglon  Chingkhal Musli 71 2 30 18
Thanglon  Hanship 68 3 40 24
Thanglon  Khangbor 72 2 60 36
Thanglon  Laizangphai 64 2 30 18
Thanglon  Lungthul(L) 70 2 35 21
Thanglon  Songjailian 67 3 40 24
Thanglon  Tuikumullum 63 2 50 30
Thanglon  Thanglon 66 2 50 30
Thanglon  Thingpuikol    69      2 40 24

District : Imphal                                                                      

Irilbung Soram Ichil 14 2 100 60
Irilbung Urak Khong 13 2 30 18
Irilbung Yaral Pat 15 2 1000 600
Sawombung  Chingoi Baruni 1 2 40 24
Sawombung  Chingoi Baruni 2 2 40 24
Sawombung  Chalou Lamlai 9 2 40 24
Sawombung  Isikha 3 2 50 30
Sawombung  Khundrakpam 5 2 30 18
Sawombung  Keibi kumuda 6 2 30 18
Sawombung  Kameng 7 2 20 12
Sawombung  Lamboi khul 12 2 20 12
Sawombung  Nhingthem Chakkul 4 2 30 18
Sawombung  Ngairangbam 11 2 30 18
Sawombung  Sinamkom 10 2 20 12
Sawombung  Sumurok 8 2 20 12
Haorang Sabal  Khamarang 24 2 190 114
Haorang Sabal  Lambal 19 2 92 48
Haorang Sabal  Lamlongei 20 2 120 72
Haorang Sabal  Lairensajik 21 2 180 108
Haorang Sabal  Maklang 17 2 153 92
Haorang Sabal  Mayanglangjing 22 2 60 36
Haorang Sabal  Loitang 23 2 129 77
Haorang Sabal  Salamkhul 18 2 350 210
Haorang Sabal  Sekmai 26 2 130 78
Haorang Sabal  Taothong 16 2 406 246
Haorang Sabal  Tengdongyang 25 2 40 24

District : Senapati                                                 

Kangpokpi  Bongmol 1 3 80 48
Kangpokpi  Charhajar 32 2 58 37
Kangpokpi  G.Songlung 3 2 50 30
Kangpokpi  Gorkha Tapon 26 2 20 12
Kangpokpi  Kangchup 7 2 200 120
Kangpokpi  Koubru Leikha 27 2 50 30
Kangpokpi  Kalapahar 30 2 60 36
Kangpokpi  Khumanom 10 2 60 36
Kangpokpi  Kanglatombi 4 2 80 48
Kangpokpi  Motbung 2 2 400 240
Kangpokpi  Mayangkhang 9 2 100 60
Kangpokpi  Makui 13 2 40 24
Kangpokpi  Makui 20 2 60 36
Kangpokpi  Naibet 23 2 40 24
Kangpokpi  Saparmeina 22 2 40 24
Kangpokpi  T.Khullen 25 2 80 48
Kangpokpi  Yaikhongpao 31 2 60 36
 Paomata  Chingmaikhullen 12 2 40 24
 Paomata  Chingmaikhunao 14 2 30 18
 Paomata  Chingdonglok 16 3 20 12
 Paomata  Tungam 19 2 30 18
Paomata  Tungam 17 2 60 36
Saikhul  Ankhumbung 18 2 40 24
Saikhul  Gangpikol 5 2 60 36
Saikhul  Hortan 29 2 24 14
Saikhul  Ichailamlan 21 2 200 120
Saikhul  Kongbal Kuki 8 2 60 36
Saikhul  Maojang 11 2 40 24
Saikhul  Saichang 24 2 20 12
Saikhul  Sinamkom 28 2 80 48
Saikhul  Thangalsurung 6 2 40 24
Tadubi  Makhan 1 2 100 60

District : Tamenglong                                

Nungba  Chaoichagotlong 15 2 245 147
Nungba  Dollang 1 2 93 56
Nungba  Khongsang 8 1 910 546
Nungba  Khoupum 11 2 107 65
Nungba  Khoupum 17 2 240 144
Nungba  Muktikhullen 13 2 115 69
Nungba  Muktikhullen 10 2 107 64
Nungba  Nungleiband 2 2 972 583
Nungba  None 5 2 555 333
Nungba  None 3 2 178 107
Nungba  Nungang 18 2 913 548
Nungba  Nungang 19 2 165 99
Nungba  Rengpang 9 2 1996 1198
Nungba  Satudai 6 2 591 355
Nungba  Shangit 7 2 757 454
Nungba  Taodaijang 4 2 215 129
Nungba  Taolibung 12 2 138 83
Nungba  Thangalong 14 2 139 83
Nungba  Thangal 16 2 185 111
Nungba  Tupul 20 2 365 219
Tamei  Katang 14 2 35 21
Tamei  Langpram 16 2 26 15
Tamei  Palong 17 3 20 12
Tamei  Taipram 13 2 64 38
Tamei  Tamei 15 2 25 15
Tamei  Tamah 15 2 30 18
Tamei  Thenjang 12 2 30 18
Tamenglong  Akhui 4 2 30 18
Tamenglong  Dailong 3 2 40 24
Tamenglong  Haochong 11 2 22 13
Tamenglong  Khebuching 5 2 30 18
Tamenglong  Khongirom 7 2 35 21
Tamenglong  Khongirom 8 2 20 12
Tamenglong  Khouchongbung 10 2 25 15
Tamenglong  Tamenglong 2 2 40 24
Tamenglong  Tamenglong 9 3 16 10
Tamenglong  Wairangba 6 2 50 30

District : Thoubal                                                 

Kakching  Kakching Khunou 5 2 15 9
Kakching  Kakching Ithei Mayai 6 2 25 15
Kakching  Tangjeng 14 2 70 42
Thoubal  Bengi 21 2 350 210
Thoubal  Bishnunaha 13 2 55 33
Thoubal  Heirok 22 2 315 189
Thoubal  Hijam Khunou 9 2 30 18
Thoubal  Itok 2 2 23 14
Thoubal  Kakmayai 23 2 165 99
Thoubal  Langathel 4 2 30 18
Thoubal  Langathel 3 2 25 15
Thoubal  Leirongthel 1 2 50 30
Thoubal  Nongpok Sekmai 11 2 25 15
Thoubal  Phoudel 7 2 30 18
Thoubal  Pechi 8 2 90 54
Thoubal  Sikhong 10 2 25 15
Thoubal  Thokchom 12 2 25 15
Thoubal  Tentha 19 2 50 30
Thoubal  Ukhongsang 15 2 50 30
Thoubal  Uyal 20 2 30 18
Thoubal  Uyal 16 2 75 45
Thoubal  Wangbal 17 2 50 30
Thoubal  Wangjing 18 2 35 21

District : Ukhrul                                                                      

Chingai  Khamasom 30 2 30 18
Chingai  Laison 28 3 10 6
Chingai  Phungther 22 2 35 21
Chingai  Rasho Paoyi 33 3 14 8
Chingai  Sihai Khullen 28 2 50 30
Chingai  Siroi 29 2 20 12
Chingai  Siroi 18 2 20 12
Chingai  Sihai 20 3 18 10
Chingai  Wangriphei 26 3 14 8
Kamjong  Kongkham Thana 37 3 14 8
Phungyar  Chadong 23 3 14 8
Phungyar  Loushing 23 2 50 30
Phungyar  Molen Khamsei 25 2 30 18
Phungyar  Ngaprum 27 2 25 15
Phungyar  New canon 27 3 16 10
Phungyar  New canon 22 2 60 36
Phungyar  Phungchong 32 3 16 10
Phungyar  Sorde 26 2 35 18
Ukhrul Jhalembung 36 3 16 10
Ukhrul Lamlangate 21 3 16 10
Ukhrul Marangphung 34 3 14 8
Ukhrul Mongkot Cheppu 31 3 12 8
Ukhrul Paokhong 35 3 30 18
Ukhrul Shangsing 25 2 20 12
Ukhrul Sanakeithel 21 2 30 18
Ukhrul SomiSaiza 29 2 150 90
Ukhrul Tuinem 24 3 18 10
Ukhrul Ukhrul 19 2 20 12
Ukhrul Ukhrul 24 2 25 15

About IInd MI Census  |  At a Glance  |  Dugwells  |  Shallow Tube Wells  |  Deep Tube Wells  |  Surface Lift  | Home


Site designed and maintained by National Informatics Centre
Data provided and maintained by Minor Irrigation Department, Manipur
Disclaimer: NIC does not accept any responsibility for accuracy of information and reliance thereon